CYQG Airport Information
Runway Information
Runway | 07 | Length | 9000 ft | width | 200 ft | Elevation | 621 ft | Threshold | 902 ft | Heading | 62 |
Runway | 25 | Length | 9000 ft | Width | 200 ft | Elevation | 598 ft | Threshold | 1143 ft | Heading | 242 |
Runway | 12 | Length | 5150 ft | width | 150 ft | Elevation | 622 ft | Threshold | 570 ft | Heading | 116 |
Runway | 30 | Length | 5150 ft | Width | 150 ft | Elevation | 619 ft | Threshold | 325 ft | Heading | 296 |
Airport Frequencies
Type | A | Name | WINDSORAREADETROITAPCH | Frequency | 134300 MHZ |
Type | A | Name | DETROIT | Frequency | 118950 MHZ |
Type | A | Name | DETROIT | Frequency | 132350 MHZ |
Type | ATIS | Name | CYQG | Frequency | 134500 MHZ |
Type | AWOS | Name | Frequency | 134500 MHZ | |
Type | D | Name | DETROIT | Frequency | 118950 MHZ |
Type | D | Name | DETROIT | Frequency | 132350 MHZ |
Type | D | Name | DETROIT | Frequency | 134300 MHZ |
Type | G | Name | WINDSOR | Frequency | 121700 MHZ |
Type | FSS | Name | LONDONRDO | Frequency | 123375 MHZ |
Type | FSS | Name | LONDONRDO | Frequency | 126700 MHZ |
Type | T | Name | WINDSOR | Frequency | 124700 MHZ |
Type | A | Name | DETROIT | Frequency | 134300 MHZ |
Type | AWOS | Name | CYQG | Frequency | 134500 MHZ |
Type | FSS | Name | LONDONRADIO | Frequency | 123375 MHZ |
Type | FSS | Name | LONDONRADIO | Frequency | 126700 MHZ |
Type | MC | Name | WINDSORTRAFFIC | Frequency | 124700 MHZ |
Airport Navaids
Type | NDB | Name | Windsor | Frequency | 353 KHZ |
Type | NDB | Name | Laurel | Frequency | 398 KHZ |
Airport Weather Information & NOTAM