Total flights
4,300
60 flights this month
Use the controls in the top left of the map to zoom in and out. click here to view flights.
Flight No. | Dep ICAO | Arr ICAO | Pilot | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
KAL/KE1344 | RKPC | RKSS | KAL1211 | Airbus A320 Neo (A32NX) K... | -248fpm | |
KE856 | ZBAA | RKSI | KAL1218 | PMDG 777-300ER KOREAN AIR... | -357fpm | |
KE144P | RKPK | RKSS | KAL1018 | PMDG 777-300ER KALVA Kore... | -172fpm | |
KE1410 | RKPK | RKSI | KAL1018 | PMDG 737-900ER KALVA Kore... | -519fpm | |
KE1294 | RKPC | RKSS | KAL0234 | PMDG 737-900ER Korean Air... | -127fpm | |
KAL/KE898 | ZSPD | RKSI | KAL1359 | PMDG 737-800 JIN AIR KNOT... | -101fpm | |
KE855 | RKSI | ZBAA | KAL1218 | PMDG 777-300ER KOREAN AIR... | -157fpm | |
KE894 | ZSPD | RKSI | KAL1340 | PMDG 777-300ER KOREAN AIR... | -180fpm | |
KE006 | KLAS | RKSI | KAL1255 | FlightFactor777_200ER [20... | -170fpm | |
KE2126 | RJAA | RKPC |
![]() |
PMDG 737-900ER KOREAN AIR... | -278fpm |