Total flights
4,237
115 flights this month
Use the controls in the top left of the map to zoom in and out. click here to view flights.
Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Dep ICAO | Arr ICAO | Pilot | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
KE027D | RKSI | KDAY |
![]() |
KALVA Korean Air PMDG B74... | -291fpm | |
KAL/KE723 | RKSI | RJBB | KAL1320 | iniBuilds A350-900 KAL HL... | -119fpm | |
KAL/KE1264 | RKPC | RKSS | KAL1303 | A321 | -272fpm | |
KAL/KE9314 | VHHH | RKSI | KAL1308 | Salty Boeing 747-8i Korea... | -730fpm | |
KE189 | RKSI | RCMQ | KAL1288 | A21N | N/A | |
LJ264 | RJFF | RKSI | KAL1218 | PMDG 737-800 Jin Air (HL8... | -127fpm | |
KAL/KEKALKE177 | RKSI | VHHH | KAL1308 | FlyByWire A380X - Korenai... | -482fpm | |
LJ261 | RKSI | RJFF | KAL1218 | PMDG 737-800 Jin Air (HL8... | -343fpm | |
KAL186 | RCTP | RKSI |
![]() |
KALVA KOREAN AIR PMDG B74 | N/A | |
KAL/KE035 | RKSI | KATL |
![]() |
KALVA Korean Air PMDG B74... | -54fpm |