Total flights

4,300

60 flights this month

Total distance

6,676,188

69,833 miles this month

Total hours

22,859

182 hours this month

Total pilots

361

19 active this month

Use the controls in the top left of the map to zoom in and out. click here to view flights.

Dispatched Flights

Pilot Flight No. Type Dep ICAO Arr ICAO PAX Cargo Aircraft Status
  MIN KAL/KE647 Scheduled RKSI WSSS 237 62044lb A333 In Progress
  youl KE711 Scheduled RKSI RJAA 147 5237lb A32Q In Progress
  박규민 KE797 Scheduled RKSI RJFU 180 4443lb A32Q Dispatched

Latest 10 Flights

Flight No. Dep ICAO Arr ICAO Pilot Aircraft ACARS Landing Rate
KAL/KE1344 RKPC RKSS   KAL1211 Airbus A320 Neo (A32NX) K... -248fpm
KE856 ZBAA RKSI   KAL1218 PMDG 777-300ER KOREAN AIR... -357fpm
KE144P RKPK RKSS   KAL1018 PMDG 777-300ER KALVA Kore... -172fpm
KE1410 RKPK RKSI   KAL1018 PMDG 737-900ER KALVA Kore... -519fpm
KE1294 RKPC RKSS   KAL0234 PMDG 737-900ER Korean Air... -127fpm
KAL/KE898 ZSPD RKSI   KAL1359 PMDG 737-800 JIN AIR KNOT... -101fpm
KE855 RKSI ZBAA   KAL1218 PMDG 777-300ER KOREAN AIR... -157fpm
KE894 ZSPD RKSI   KAL1340 PMDG 777-300ER KOREAN AIR... -180fpm
KE006 KLAS RKSI   KAL1255 FlightFactor777_200ER [20... -170fpm
KE2126 RJAA RKPC   KAL1350 PMDG 737-900ER KOREAN AIR... -278fpm

Top 5 Landings This Week

Pilot Name Flight Number Airport Date Landing Rate Performance Score
  MIN KAL/KE898 RKSI 2025-05-16 -101fpm 88%
  LeeJunsun KE314 RKSI 2025-05-13 -112fpm 100%
  JeonHyunwook KE1294 RKSS 2025-05-16 -127fpm 100%
  Kim KE142P RKSI 2025-05-12 -130fpm 95%
  SUNGJAE KE855 ZBAA 2025-05-15 -157fpm 100%

Are you looking for a new career in flight simulation?