RKPK Airport Information
Runway Information
Runway | 18R | Length | 10499 ft | width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 174 |
Runway | 36L | Length | 10499 ft | Width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 354 |
Runway | 18L | Length | 9007 ft | width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 174 |
Runway | 36R | Length | 9007 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 354 |
Airport Frequencies
Type | A | Name | GIMHAE | Frequency | 125500 MHZ |
Type | A | Name | GIMHAE | Frequency | 119200 MHZ |
Type | A | Name | GIMHAE | Frequency | 134400 MHZ |
Type | ATIS | Name | RKPK | Frequency | 126600 MHZ |
Type | C | Name | GIMHAE | Frequency | 121800 MHZ |
Type | D | Name | GIMHAE | Frequency | 125500 MHZ |
Type | G | Name | GIMHAE | Frequency | 121900 MHZ |
Type | G | Name | GIMHAE | Frequency | 121650 MHZ |
Type | T | Name | GIMHAE | Frequency | 118100 MHZ |
Type | T | Name | GIMHAE | Frequency | 118450 MHZ |
Type | C | Name | GIMHAE | Frequency | 121725 MHZ |
Airport Navaids
Type | TACAN | Name | Gimhae | Frequency | 117000 KHZ |
Type | VOR-DME | Name | Gimhae | Frequency | 113800 KHZ |
Type | VORTAC | Name | Busan | Frequency | 114000 KHZ |
Airport Weather Information & NOTAM