RKSS Airport Information
Runway Information
Runway | 14R | Length | 10499 ft | width | 197 ft | Elevation | 34 ft | Threshold | N/A | Heading | 135 |
Runway | 32L | Length | 10499 ft | Width | 197 ft | Elevation | 41 ft | Threshold | N/A | Heading | 315 |
Runway | 14L | Length | 11811 ft | width | 148 ft | Elevation | 38 ft | Threshold | N/A | Heading | 135 |
Runway | 32R | Length | 11811 ft | Width | 148 ft | Elevation | 42 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A | Name | SEOUL | Frequency | 119050 MHZ |
Type | A | Name | SEOUL | Frequency | 119100 MHZ |
Type | A | Name | SEOUL | Frequency | 119750 MHZ |
Type | A | Name | SEOUL | Frequency | 120800 MHZ |
Type | A | Name | SEOUL | Frequency | 121350 MHZ |
Type | A | Name | SEOUL | Frequency | 124200 MHZ |
Type | A | Name | SEOUL | Frequency | 124700 MHZ |
Type | ATIS | Name | RKSS | Frequency | 126400 MHZ |
Type | C | Name | GIMPO | Frequency | 121975 MHZ |
Type | D | Name | SEOUL | Frequency | 121400 MHZ |
Type | D | Name | SEOUL | Frequency | 124800 MHZ |
Type | D | Name | SEOUL | Frequency | 125150 MHZ |
Type | G | Name | GIMPO | Frequency | 121900 MHZ |
Type | G | Name | GIMPO | Frequency | 121950 MHZ |
Type | G | Name | GIMPO | Frequency | 129525 MHZ |
Type | G | Name | GIMPO | Frequency | 130875 MHZ |
Type | G | Name | GIMPO | Frequency | 131325 MHZ |
Type | G | Name | GIMPO | Frequency | 131375 MHZ |
Type | T | Name | GIMPO | Frequency | 118050 MHZ |
Type | T | Name | GIMPO | Frequency | 118100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Gimpo | Frequency | 113600 KHZ |
Type | VORTAC | Name | Anyang | Frequency | 115500 KHZ |
Type | VOR-DME | Name | Yangju | Frequency | 114900 KHZ |
Airport Weather Information & NOTAM