RKPC Airport Information
Runway Information
Runway | 07 | Length | 10433 ft | width | 148 ft | Elevation | 86 ft | Threshold | N/A | Heading | 59 |
Runway | 25 | Length | 10433 ft | Width | 148 ft | Elevation | 76 ft | Threshold | N/A | Heading | 239 |
Runway | 13 | Length | 6268 ft | width | 148 ft | Elevation | 67 ft | Threshold | N/A | Heading | 126 |
Runway | 31 | Length | 6268 ft | Width | 148 ft | Elevation | 105 ft | Threshold | 1350 ft | Heading | 306 |
Airport Frequencies
Type | A | Name | JEJU | Frequency | 120425 MHZ |
Type | A | Name | JEJU | Frequency | 121200 MHZ |
Type | A | Name | JEJU | Frequency | 124050 MHZ |
Type | ATIS | Name | RKPC | Frequency | 126800 MHZ |
Type | C | Name | JEJU | Frequency | 121925 MHZ |
Type | D | Name | JEJU | Frequency | 119225 MHZ |
Type | G | Name | JEJU | Frequency | 121675 MHZ |
Type | T | Name | JEJU | Frequency | 118200 MHZ |
Type | T | Name | JEJU | Frequency | 118550 MHZ |
Type | D | Name | JEJU | Frequency | 121200 MHZ |
Airport Navaids
Type | VORTAC | Name | Jeju | Frequency | 116100 KHZ |
Type | VOR-DME | Name | Yongdam | Frequency | 109000 KHZ |
Airport Weather Information & NOTAM