EDDP Airport Information
Runway Information
Runway | 08L | Length | 11811 ft | width | 148 ft | Elevation | 418 ft | Threshold | N/A | Heading | 86 |
Runway | 26R | Length | 11811 ft | Width | 148 ft | Elevation | 448 ft | Threshold | N/A | Heading | 266 |
Runway | 08R | Length | 11811 ft | width | 198 ft | Elevation | N/A | Threshold | N/A | Heading | 86 |
Runway | 26L | Length | 11811 ft | Width | 198 ft | Elevation | ft | Threshold | N/A | Heading | 266 |
Airport Frequencies
Type | A | Name | MUENCHEN | Frequency | 126065 MHZ |
Type | A | Name | MUENCHEN | Frequency | 126175 MHZ |
Type | ATIS | Name | EDDP | Frequency | 123955 MHZ |
Type | C | Name | LEIPZIG | Frequency | 121680 MHZ |
Type | G | Name | LEIPZIG | Frequency | 121805 MHZ |
Type | T | Name | LEIPZIG | Frequency | 121105 MHZ |
Type | T | Name | LEIPZIG | Frequency | 125955 MHZ |
Type | A | Name | LEIPZIG | Frequency | 120840 MHZ |
Type | A | Name | MUNICHRADAR | Frequency | 126065 MHZ |
Type | A | Name | MUNICHRADAR | Frequency | 126175 MHZ |
Type | A | Name | LEIPZIG | Frequency | 129765 MHZ |
Airport Navaids
Type | DME | Name | Leipzig South | Frequency | 112150 KHZ |
Type | VOR-DME | Name | Leipzig | Frequency | 115850 KHZ |
Type | DME | Name | Leipzig North | Frequency | 113500 KHZ |
Type | NDB | Name | Leipzig | Frequency | 357 KHZ |
Type | NDB | Name | Leipzig | Frequency | 434 KHZ |
Type | NDB | Name | Leipzig | Frequency | 340 KHZ |
Airport Weather Information & NOTAM