KBDL Airport Information
Runway Information
Runway | 01 | Length | 5145 ft | width | 100 ft | Elevation | 171 ft | Threshold | N/A | Heading | 359 |
Runway | 19 | Length | 5145 ft | Width | 100 ft | Elevation | 169 ft | Threshold | N/A | Heading | 179 |
Runway | 06 | Length | 9510 ft | width | 200 ft | Elevation | 173 ft | Threshold | N/A | Heading | 44 |
Runway | 24 | Length | 9510 ft | Width | 200 ft | Elevation | 161 ft | Threshold | N/A | Heading | 224 |
Runway | 15 | Length | 6847 ft | width | 150 ft | Elevation | 169 ft | Threshold | N/A | Heading | 135 |
Runway | 33 | Length | 6847 ft | Width | 150 ft | Elevation | 168 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A | Name | BRADLEY | Frequency | 123950 MHZ |
Type | A | Name | BRADLEY | Frequency | 125350 MHZ |
Type | A | Name | BRADLEY | Frequency | 127225 MHZ |
Type | ASOS | Name | KBDL | Frequency | 118150 MHZ |
Type | ATIS | Name | KBDL | Frequency | 118150 MHZ |
Type | C | Name | BRADLEY | Frequency | 121750 MHZ |
Type | D | Name | BRADLEY | Frequency | 123950 MHZ |
Type | D | Name | BRADLEY | Frequency | 125350 MHZ |
Type | G | Name | BRADLEY | Frequency | 121900 MHZ |
Type | T | Name | BRADLEY | Frequency | 120300 MHZ |
Type | UC | Name | BRADLEYINTL | Frequency | 122950 MHZ |
Type | C | Name | BRADLEYINTL | Frequency | 121750 MHZ |
Type | D | Name | BRADLEY | Frequency | 127225 MHZ |
Type | G | Name | BRADLEYINTL | Frequency | 121900 MHZ |
Type | T | Name | BRADLEYINTL | Frequency | 120300 MHZ |
Airport Navaids
Type | NDB | Name | Chupp | Frequency | 388 KHZ |
Type | VORTAC | Name | Bradley | Frequency | 109000 KHZ |
Airport Weather Information & NOTAM