KDAY Airport Information
Runway Information
Runway | 06R | Length | 7001 ft | width | 150 ft | Elevation | 1006 ft | Threshold | N/A | Heading | 55 |
Runway | 24L | Length | 7001 ft | Width | 150 ft | Elevation | 1001 ft | Threshold | N/A | Heading | 235 |
Runway | 06L | Length | 10900 ft | width | 150 ft | Elevation | 998 ft | Threshold | N/A | Heading | 55 |
Runway | 24R | Length | 10900 ft | Width | 150 ft | Elevation | 996 ft | Threshold | N/A | Heading | 235 |
Runway | 18 | Length | 8502 ft | width | 150 ft | Elevation | 991 ft | Threshold | N/A | Heading | 179 |
Runway | 36 | Length | 8502 ft | Width | 150 ft | Elevation | 1007 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A | Name | COLUMBUS | Frequency | 118425 MHZ |
Type | A | Name | COLUMBUS | Frequency | 118850 MHZ |
Type | ATIS | Name | KDAY | Frequency | 125800 MHZ |
Type | C | Name | DAYTONCLERANCE | Frequency | 121750 MHZ |
Type | D | Name | COLUMBUS | Frequency | 118425 MHZ |
Type | D | Name | COLUMBUS | Frequency | 118850 MHZ |
Type | FSS | Name | DAYTON | Frequency | 122100 MHZ |
Type | G | Name | DAYTON | Frequency | 121900 MHZ |
Type | T | Name | DAYTONTOWER | Frequency | 119900 MHZ |
Type | UC | Name | JAMESMCOXDAYTONINTL | Frequency | 122950 MHZ |
Type | C | Name | DAYTON | Frequency | 121750 MHZ |
Type | T | Name | DAYTON | Frequency | 119900 MHZ |
Type | UC | Name | DAYTON | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM