KONT Airport Information
Runway Information
Runway | 08R | Length | 10200 ft | width | 150 ft | Elevation | 935 ft | Threshold | N/A | Heading | 90 |
Runway | 26L | Length | 10200 ft | Width | 150 ft | Elevation | 924 ft | Threshold | N/A | Heading | 270 |
Runway | 08L | Length | 12198 ft | width | 150 ft | Elevation | 943 ft | Threshold | 998 ft | Heading | 90 |
Runway | 26R | Length | 12198 ft | Width | 150 ft | Elevation | 930 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | SOCAL | Frequency | 127000 MHZ |
Type | A | Name | SOCAL | Frequency | 134000 MHZ |
Type | A | Name | SOCAL | Frequency | 135400 MHZ |
Type | ATIS | Name | KONT | Frequency | 124250 MHZ |
Type | C | Name | ONTARIODELVERY | Frequency | 118100 MHZ |
Type | D | Name | SOCAL | Frequency | 127000 MHZ |
Type | D | Name | SOCAL | Frequency | 134000 MHZ |
Type | D | Name | SOCAL | Frequency | 135400 MHZ |
Type | G | Name | ONTARIO | Frequency | 121900 MHZ |
Type | T | Name | ONTARIO | Frequency | 120600 MHZ |
Type | C | Name | ONTARIO | Frequency | 118100 MHZ |
Type | D | Name | SOCAL | Frequency | 125500 MHZ |
Airport Navaids
Type | NDB | Name | Petis | Frequency | 397 KHZ |
Airport Weather Information & NOTAM