KPDX Airport Information
Runway Information
Runway | 03 | Length | 7001 ft | width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 45 |
Runway | 21 | Length | 7001 ft | Width | 150 ft | Elevation | 27 ft | Threshold | 680 ft | Heading | 225 |
Runway | 10R | Length | 11000 ft | width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 119 |
Runway | 28L | Length | 11000 ft | Width | 150 ft | Elevation | 23 ft | Threshold | N/A | Heading | 299 |
Runway | 10L | Length | 8000 ft | width | 150 ft | Elevation | 29 ft | Threshold | N/A | Heading | 119 |
Runway | 28R | Length | 8000 ft | Width | 150 ft | Elevation | 29 ft | Threshold | N/A | Heading | 299 |
Airport Frequencies
Type | A | Name | PORTLAND | Frequency | 118100 MHZ |
Type | A | Name | PORTLAND | Frequency | 124350 MHZ |
Type | A | Name | PORTLAND | Frequency | 126900 MHZ |
Type | ATIS | Name | KPDX | Frequency | 128350 MHZ |
Type | C | Name | PORTLANDCLERANCEDELIVER | Frequency | 120125 MHZ |
Type | D | Name | PORTLAND | Frequency | 118100 MHZ |
Type | D | Name | PORTLAND | Frequency | 124350 MHZ |
Type | D | Name | PORTLAND | Frequency | 127850 MHZ |
Type | G | Name | PORTLAND | Frequency | 121900 MHZ |
Type | G | Name | PORTLAND | Frequency | 132275 MHZ |
Type | T | Name | PORTLAND | Frequency | 118700 MHZ |
Type | T | Name | PORTLAND | Frequency | 123775 MHZ |
Type | UC | Name | PORTLANDINTL | Frequency | 122950 MHZ |
Type | C | Name | PORTLAND | Frequency | 120125 MHZ |
Type | T | Name | PORTLAND | Frequency | 119000 MHZ |
Type | UC | Name | PORTLAND | Frequency | 122950 MHZ |
Airport Navaids
Type | TACAN | Name | Columbia | Frequency | 109200 KHZ |
Type | VOR-DME | Name | Portland | Frequency | 111800 KHZ |
Airport Weather Information & NOTAM