KSEA Airport Information
Runway Information
Runway | 16R | Length | 9426 ft | width | 150 ft | Elevation | 430 ft | Threshold | N/A | Heading | 180 |
Runway | 34L | Length | 9426 ft | Width | 150 ft | Elevation | 363 ft | Threshold | N/A | Heading | 360 |
Runway | 16L | Length | 11900 ft | width | 150 ft | Elevation | 432 ft | Threshold | N/A | Heading | 180 |
Runway | 34R | Length | 11900 ft | Width | 150 ft | Elevation | 347 ft | Threshold | N/A | Heading | 360 |
Runway | 16C | Length | 9426 ft | width | 150 ft | Elevation | 430 ft | Threshold | N/A | Heading | 180 |
Runway | 34C | Length | 9426 ft | Width | 150 ft | Elevation | 363 ft | Threshold | N/A | Heading | 360 |
Runway | lower | Length | 0 ft | width | 0 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | high | Length | 0 ft | Width | 0 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | SEATTLE | Frequency | 119200 MHZ |
Type | A | Name | SEATTLE | Frequency | 120100 MHZ |
Type | A | Name | SEATTLE | Frequency | 120400 MHZ |
Type | A | Name | SEATTLE | Frequency | 123900 MHZ |
Type | A | Name | SEATTLE | Frequency | 125600 MHZ |
Type | A | Name | SEATTLE | Frequency | 125900 MHZ |
Type | A | Name | SEATTLE | Frequency | 126500 MHZ |
Type | A | Name | SEATTLE | Frequency | 128500 MHZ |
Type | A | Name | SEATTLE | Frequency | 133650 MHZ |
Type | ATIS | Name | KSEA | Frequency | 118000 MHZ |
Type | C | Name | SEATTLE | Frequency | 128000 MHZ |
Type | D | Name | SEATTLE | Frequency | 119200 MHZ |
Type | D | Name | SEATTLE | Frequency | 120100 MHZ |
Type | D | Name | SEATTLE | Frequency | 120400 MHZ |
Type | D | Name | SEATTLE | Frequency | 123900 MHZ |
Type | D | Name | SEATTLE | Frequency | 125600 MHZ |
Type | D | Name | SEATTLE | Frequency | 125900 MHZ |
Type | D | Name | SEATTLE | Frequency | 126500 MHZ |
Type | D | Name | SEATTLE | Frequency | 128500 MHZ |
Type | G | Name | SEATTLE | Frequency | 121700 MHZ |
Type | G | Name | SEATTLETACOMAINTL | Frequency | 122275 MHZ |
Type | G | Name | SEATTLETACOMAINTL | Frequency | 126250 MHZ |
Type | G | Name | SEATTLETACOMAINTL | Frequency | 126875 MHZ |
Type | T | Name | SEATTLE | Frequency | 119900 MHZ |
Type | T | Name | SEATTLE | Frequency | 120950 MHZ |
Type | UC | Name | SEATTLE-TACOMAINTL | Frequency | 122950 MHZ |
Type | G | Name | SEATTLE | Frequency | 122275 MHZ |
Type | G | Name | SEATTLE | Frequency | 126250 MHZ |
Type | G | Name | SEATTLE | Frequency | 126875 MHZ |
Type | UC | Name | SEATTLE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Dondo | Frequency | 224 KHZ |
Type | VORTAC | Name | Seattle | Frequency | 116800 KHZ |
Type | NDB | Name | Parkk | Frequency | 281 KHZ |
Airport Weather Information & NOTAM