LGAV Airport Information
Runway Information
Runway | 03R | Length | 13123 ft | width | 148 ft | Elevation | 271 ft | Threshold | 984 ft | Heading | 37 |
Runway | 21L | Length | 13123 ft | Width | 148 ft | Elevation | 303 ft | Threshold | 984 ft | Heading | 217 |
Runway | 03L | Length | 12467 ft | width | 148 ft | Elevation | 255 ft | Threshold | 984 ft | Heading | 37 |
Runway | 21R | Length | 12467 ft | Width | 148 ft | Elevation | 282 ft | Threshold | 984 ft | Heading | 217 |
Airport Frequencies
Type | A | Name | ATHINAI | Frequency | 121400 MHZ |
Type | A | Name | ATHINAI | Frequency | 125525 MHZ |
Type | A | Name | ATHINAI | Frequency | 126575 MHZ |
Type | A | Name | ATHINAI | Frequency | 128950 MHZ |
Type | A | Name | ATHINAI | Frequency | 130025 MHZ |
Type | A | Name | ATHINAI | Frequency | 132975 MHZ |
Type | ATIS | Name | LGAV | Frequency | 136125 MHZ |
Type | C | Name | VENIZELOS | Frequency | 118680 MHZ |
Type | G | Name | VENIZELOS | Frequency | 121755 MHZ |
Type | G | Name | VENIZELOS | Frequency | 121805 MHZ |
Type | G | Name | VENIZELOS | Frequency | 121905 MHZ |
Type | G | Name | VENIZELOS | Frequency | 121955 MHZ |
Type | UC | Name | VENIZELOSINFORMATION | Frequency | 136025 MHZ |
Type | T | Name | VENIZELOS | Frequency | 118625 MHZ |
Type | T | Name | VENIZELOS | Frequency | 122100 MHZ |
Type | T | Name | VENIZELOS | Frequency | 136275 MHZ |
Type | A | Name | ATHENS | Frequency | 121400 MHZ |
Type | A | Name | ATHENS | Frequency | 125525 MHZ |
Type | A | Name | ATHENS | Frequency | 126575 MHZ |
Type | A | Name | ATHENS | Frequency | 128950 MHZ |
Type | A | Name | ATHENS | Frequency | 130025 MHZ |
Type | A | Name | ATHENS | Frequency | 132975 MHZ |
Type | D | Name | ATHENS | Frequency | 128950 MHZ |
Type | UC | Name | ATHENSINFORMATION | Frequency | 119750 MHZ |
Type | UC | Name | ATHENSINFORMATION | Frequency | 124025 MHZ |
Type | UC | Name | ATHENSINFORMATION | Frequency | 130925 MHZ |
Type | UC | Name | ATHENSINFORMATION | Frequency | 131175 MHZ |
Airport Navaids
Type | VOR-DME | Name | Eleftherios Venizelos | Frequency | 109600 KHZ |
Type | VOR-DME | Name | Eleftherios Venizelos | Frequency | 117500 KHZ |
Airport Weather Information & NOTAM