LLBG Airport Information
Runway Information
Runway | 03 | Length | 9094 ft | width | 197 ft | Elevation | 129 ft | Threshold | N/A | Heading | 29 |
Runway | 21 | Length | 9094 ft | Width | 197 ft | Elevation | 134 ft | Threshold | N/A | Heading | 209 |
Runway | 08 | Length | 13327 ft | width | 148 ft | Elevation | 97 ft | Threshold | N/A | Heading | 80 |
Runway | 26 | Length | 13327 ft | Width | 148 ft | Elevation | 124 ft | Threshold | 1969 ft | Heading | 260 |
Runway | 12 | Length | 10209 ft | width | 148 ft | Elevation | 112 ft | Threshold | N/A | Heading | 121 |
Runway | 30 | Length | 10209 ft | Width | 148 ft | Elevation | 130 ft | Threshold | 246 ft | Heading | 301 |
Airport Frequencies
Type | A | Name | BENGURION | Frequency | 120500 MHZ |
Type | A | Name | BENGURION | Frequency | 131100 MHZ |
Type | ATIS | Name | LLBG | Frequency | 132500 MHZ |
Type | ATIS | Name | LLBG | Frequency | 132800 MHZ |
Type | CPT | Name | BENGURION | Frequency | 121550 MHZ |
Type | D | Name | BENGURION | Frequency | 120500 MHZ |
Type | G | Name | BENGURION | Frequency | 121750 MHZ |
Type | G | Name | BENGURION | Frequency | 121950 MHZ |
Type | T | Name | BENGURIONTMA | Frequency | 119500 MHZ |
Type | T | Name | BENGURION | Frequency | 132100 MHZ |
Type | T | Name | BENGURION | Frequency | 134600 MHZ |
Type | ATIS | Name | LLBG | Frequency | 121550 MHZ |
Type | C | Name | BENGURION | Frequency | 118300 MHZ |
Type | T | Name | BENGURION | Frequency | 119500 MHZ |
Airport Navaids
Type | VOR-DME | Name | Ben Gurion | Frequency | 113500 KHZ |
Type | NDB | Name | Tel Aviv | Frequency | 331 KHZ |
Airport Weather Information & NOTAM