RCMQ Airport Information
Runway Information
Runway | 18 | Length | 12000 ft | width | 148 ft | Elevation | 653 ft | Threshold | N/A | Heading | 177 |
Runway | 36 | Length | 12000 ft | Width | 148 ft | Elevation | 663 ft | Threshold | N/A | Heading | 357 |
Airport Frequencies
Type | A | Name | TAIPEI | Frequency | 129600 MHZ |
Type | A | Name | TAIPEI | Frequency | 130100 MHZ |
Type | A | Name | TAIPEIFLIGHTFOLLOW | Frequency | 135800 MHZ |
Type | ATIS | Name | RCMQ | Frequency | 127750 MHZ |
Type | G | Name | CCK | Frequency | 120250 MHZ |
Type | T | Name | CCK | Frequency | 118750 MHZ |
Type | A | Name | TAIPEI | Frequency | 135800 MHZ |
Type | G | Name | CINGCYUANGANG | Frequency | 120250 MHZ |
Type | T | Name | CINGCYUANGANG | Frequency | 118750 MHZ |
Type | T | Name | CINGCYUANGANG | Frequency | 120250 MHZ |
Airport Navaids
Type | NDB | Name | Taichung | Frequency | 210 KHZ |
Type | DME | Name | Taichung | Frequency | 108400 KHZ |
Airport Weather Information & NOTAM