RJBB Airport Information
Runway Information
Runway | 06R | Length | 11483 ft | width | 196 ft | Elevation | 6 ft | Threshold | N/A | Heading | 51 |
Runway | 24L | Length | 11483 ft | Width | 196 ft | Elevation | 15 ft | Threshold | N/A | Heading | 231 |
Runway | 06L | Length | 13123 ft | width | 196 ft | Elevation | 24 ft | Threshold | N/A | Heading | 51 |
Runway | 24R | Length | 13123 ft | Width | 196 ft | Elevation | 32 ft | Threshold | N/A | Heading | 231 |
Airport Frequencies
Type | C | Name | KANSAI | Frequency | 126200 MHZ |
Type | D | Name | KANSAI | Frequency | 119200 MHZ |
Type | D | Name | KANSAI | Frequency | 119500 MHZ |
Type | D | Name | KANSAI | Frequency | 119750 MHZ |
Type | D | Name | KANSAI | Frequency | 120400 MHZ |
Type | D | Name | KANSAI | Frequency | 120650 MHZ |
Type | D | Name | KANSAI | Frequency | 121200 MHZ |
Type | D | Name | KANSAI | Frequency | 124800 MHZ |
Type | D | Name | KANSAI | Frequency | 125000 MHZ |
Type | G | Name | KANSAI | Frequency | 118575 MHZ |
Type | G | Name | KANSAI | Frequency | 121600 MHZ |
Type | G | Name | KANSAI | Frequency | 121650 MHZ |
Type | G | Name | KANSAI | Frequency | 126200 MHZ |
Type | T | Name | KANSAI | Frequency | 118050 MHZ |
Type | T | Name | KANSAI | Frequency | 118200 MHZ |
Type | T | Name | KANSAI | Frequency | 126200 MHZ |
Type | D | Name | KANSAI | Frequency | 119025 MHZ |
Type | D | Name | KANSAI | Frequency | 121100 MHZ |
Type | D | Name | KANSAI | Frequency | 125300 MHZ |
Type | A | Name | KANSAI | Frequency | 119750 MHZ |
Type | A | Name | KANSAI | Frequency | 120250 MHZ |
Type | A | Name | KANSAI | Frequency | 120400 MHZ |
Type | A | Name | KANSAI | Frequency | 120450 MHZ |
Type | A | Name | KANSAI | Frequency | 120850 MHZ |
Type | A | Name | KANSAI | Frequency | 121150 MHZ |
Type | A | Name | KANSAI | Frequency | 121200 MHZ |
Type | A | Name | KANSAI | Frequency | 124700 MHZ |
Type | A | Name | KANSAI | Frequency | 124800 MHZ |
Type | A | Name | KANSAI | Frequency | 125000 MHZ |
Type | A | Name | KANSAI | Frequency | 125500 MHZ |
Type | ATIS | Name | RJBB | Frequency | 127850 MHZ |
Type | C | Name | KANSAI | Frequency | 121900 MHZ |
Airport Navaids
Type | NDB | Name | Kansai | Frequency | 346 KHZ |
Type | VOR-DME | Name | Kansai | Frequency | 111800 KHZ |
Type | VOR-DME | Name | Shigi | Frequency | 111600 KHZ |
Type | VOR-DME | Name | Shinoda | Frequency | 112300 KHZ |
Type | VOR-DME | Name | Tomo | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM