RJFF Airport Information
Runway Information
Runway | 16 | Length | 9186 ft | width | 197 ft | Elevation | 15 ft | Threshold | N/A | Heading | 150 |
Runway | 34 | Length | 9186 ft | Width | 197 ft | Elevation | 32 ft | Threshold | N/A | Heading | 330 |
Airport Frequencies
Type | A | Name | FUKUOKA | Frequency | 119650 MHZ |
Type | A | Name | FUKUOKA | Frequency | 119700 MHZ |
Type | A | Name | FUKUOKA | Frequency | 121125 MHZ |
Type | A | Name | FUKUOKA | Frequency | 127900 MHZ |
Type | A | Name | FUKUOKA | Frequency | 128450 MHZ |
Type | A | Name | FUKUOKA | Frequency | 134700 MHZ |
Type | ATIS | Name | RJFF | Frequency | 127200 MHZ |
Type | C | Name | FUKUOKA | Frequency | 121925 MHZ |
Type | D | Name | FUKUOKA | Frequency | 119700 MHZ |
Type | D | Name | FUKUOKA | Frequency | 127900 MHZ |
Type | D | Name | FUKUOKA | Frequency | 128450 MHZ |
Type | D | Name | FUKUOKA | Frequency | 134700 MHZ |
Type | G | Name | FUKUOKA | Frequency | 121700 MHZ |
Type | T | Name | FUKUOKA | Frequency | 118400 MHZ |
Type | T | Name | FUKUOKA | Frequency | 126200 MHZ |
Type | A | Name | KOBECONTROL | Frequency | 118900 MHZ |
Type | T | Name | FUKUOKA | Frequency | 121275 MHZ |
Airport Navaids
Type | VORTAC | Name | Fukuoka | Frequency | 114500 KHZ |
Type | NDB | Name | Fukuoka | Frequency | 203 KHZ |
Airport Weather Information & NOTAM