RKJK Airport Information
Runway Information
Runway | 18 | Length | 9000 ft | width | 150 ft | Elevation | 20 ft | Threshold | N/A | Heading | 169 |
Runway | 36 | Length | 9000 ft | Width | 150 ft | Elevation | 29 ft | Threshold | N/A | Heading | 349 |
Airport Frequencies
Type | A | Name | GUNSAN | Frequency | 124100 MHZ |
Type | ATIS | Name | RKJK | Frequency | 120225 MHZ |
Type | C | Name | Frequency | 133750 MHZ | |
Type | G | Name | GUNSAN | Frequency | 123500 MHZ |
Type | T | Name | GUNSAN | Frequency | 126500 MHZ |
Type | A | Name | KUNSANAB | Frequency | 124100 MHZ |
Type | A | Name | KUNSANABAPPROACH | Frequency | 133750 MHZ |
Type | A | Name | KUNSANABAPPROACH | Frequency | 139900 MHZ |
Type | C | Name | KUNSANAB | Frequency | 133750 MHZ |
Type | D | Name | KUNSAN | Frequency | 124100 MHZ |
Type | G | Name | KUNSANAB | Frequency | 123500 MHZ |
Type | T | Name | KUNSANAB | Frequency | 126500 MHZ |
Airport Navaids
Type | VORTAC | Name | Kunsan | Frequency | 112800 KHZ |
Airport Weather Information & NOTAM