RKNW Airport Information
Runway Information
Runway | 03 | Length | 9000 ft | width | 150 ft | Elevation | 323 ft | Threshold | N/A | Heading | 26 |
Runway | 21 | Length | 9000 ft | Width | 150 ft | Elevation | 329 ft | Threshold | N/A | Heading | 206 |
Airport Frequencies
Type | A | Name | WONJU | Frequency | 130200 MHZ |
Type | A | Name | WONJU | Frequency | 134100 MHZ |
Type | A | Name | WONJU | Frequency | 134400 MHZ |
Type | A | Name | WONJU | Frequency | 135275 MHZ |
Type | ATIS | Name | RKNW | Frequency | 128600 MHZ |
Type | D | Name | WONJU | Frequency | 130200 MHZ |
Type | T | Name | WONJU | Frequency | 118325 MHZ |
Type | T | Name | WONJU | Frequency | 126200 MHZ |
Type | A | Name | WONJU | Frequency | 135725 MHZ |
Airport Navaids
Type | VOR-DME | Name | Wonju | Frequency | 110200 KHZ |
Type | NDB | Name | Wonju | Frequency | 274 KHZ |
Type | TACAN | Name | Wonju | Frequency | 111600 KHZ |
Airport Weather Information & NOTAM