RKPD Airport Information
Runway Information
Runway | 01 | Length | 7589 ft | width | 149 ft | Elevation | 1102 ft | Threshold | N/A | Heading | 360 |
Runway | 19 | Length | 7589 ft | Width | 149 ft | Elevation | 1166 ft | Threshold | N/A | Heading | 180 |
Runway | 15 | Length | 4974 ft | width | 80 ft | Elevation | 1170 ft | Threshold | N/A | Heading | 142 |
Runway | 33 | Length | 4974 ft | Width | 80 ft | Elevation | 1144 ft | Threshold | N/A | Heading | 322 |
Airport Frequencies
Type | A | Name | JEJU | Frequency | 121200 MHZ |
Type | A | Name | JEJU | Frequency | 124050 MHZ |
Type | ATIS | Name | RKPD | Frequency | 128250 MHZ |
Type | D | Name | JEJU | Frequency | 119225 MHZ |
Type | G | Name | JEONGSEOK | Frequency | 121950 MHZ |
Type | T | Name | JEONGSEOK | Frequency | 124350 MHZ |
Type | A | Name | JEJU | Frequency | 120425 MHZ |
Airport Navaids
Type | VOR-DME | Name | Jedong | Frequency | 117900 KHZ |
Airport Weather Information & NOTAM