RKPS Airport Information
Runway Information
Runway | 06R | Length | 9000 ft | width | 150 ft | Elevation | 19 ft | Threshold | N/A | Heading | 56 |
Runway | 24L | Length | 9000 ft | Width | 150 ft | Elevation | 25 ft | Threshold | N/A | Heading | 236 |
Runway | 06L | Length | 9000 ft | width | 150 ft | Elevation | 18 ft | Threshold | N/A | Heading | 55 |
Runway | 24R | Length | 9000 ft | Width | 150 ft | Elevation | 19 ft | Threshold | N/A | Heading | 235 |
Airport Frequencies
Type | A | Name | SACHEON | Frequency | 135400 MHZ |
Type | A | Name | SACHEON | Frequency | 123875 MHZ |
Type | A | Name | SACHEON | Frequency | 134400 MHZ |
Type | ATIS | Name | RKPS | Frequency | 126225 MHZ |
Type | D | Name | SACHEON | Frequency | 135400 MHZ |
Type | G | Name | SACHEON | Frequency | 118675 MHZ |
Type | T | Name | SACHEON | Frequency | 118675 MHZ |
Airport Navaids
Type | VOR-DME | Name | Sacheon | Frequency | 115100 KHZ |
Type | TACAN | Name | Sacheon | Frequency | 110000 KHZ |
Airport Weather Information & NOTAM