RKPU Airport Information
Runway Information
Runway | 18 | Length | 6561 ft | width | 148 ft | Elevation | 45 ft | Threshold | N/A | Heading | 176 |
Runway | 36 | Length | 6561 ft | Width | 148 ft | Elevation | 31 ft | Threshold | N/A | Heading | 356 |
Airport Frequencies
Type | A | Name | ULSAN | Frequency | 119250 MHZ |
Type | A | Name | POHANG | Frequency | 120200 MHZ |
Type | A | Name | POHANG | Frequency | 124250 MHZ |
Type | ATIS | Name | RKPU | Frequency | 127625 MHZ |
Type | G | Name | ULSAN | Frequency | 121750 MHZ |
Type | T | Name | ULSAN | Frequency | 118750 MHZ |
Type | D | Name | POHANG | Frequency | 120200 MHZ |
Type | D | Name | POHANG | Frequency | 124250 MHZ |
Airport Navaids
Type | NDB | Name | Ulsan | Frequency | 335 KHZ |
Type | VOR-DME | Name | Ulsan | Frequency | 111400 KHZ |
Airport Weather Information & NOTAM