RKTH Airport Information
Runway Information
Runway | 10 | Length | 7000 ft | width | 150 ft | Elevation | 63 ft | Threshold | N/A | Heading | 89 |
Runway | 28 | Length | 7000 ft | Width | 150 ft | Elevation | 62 ft | Threshold | N/A | Heading | 269 |
Airport Frequencies
Type | A | Name | POHANG | Frequency | 120200 MHZ |
Type | A | Name | POHANG | Frequency | 124250 MHZ |
Type | A | Name | POHANG | Frequency | 133400 MHZ |
Type | A | Name | POHANG | Frequency | 134100 MHZ |
Type | ATIS | Name | RKTH | Frequency | 127400 MHZ |
Type | G | Name | POHANG | Frequency | 126200 MHZ |
Type | T | Name | POHANG | Frequency | 118050 MHZ |
Type | D | Name | POHANG | Frequency | 120200 MHZ |
Type | D | Name | POHANG | Frequency | 124250 MHZ |
Airport Navaids
Type | VORTAC | Name | Pohang | Frequency | 112500 KHZ |
Type | VORTAC | Name | Pohang (Navy) | Frequency | 109600 KHZ |
Type | NDB | Name | Pohang | Frequency | 330 KHZ |
Airport Weather Information & NOTAM