RKTN Airport Information
Runway Information
Runway | 13R | Length | 9039 ft | width | 150 ft | Elevation | 111 ft | Threshold | N/A | Heading | 124 |
Runway | 31L | Length | 9039 ft | Width | 150 ft | Elevation | 111 ft | Threshold | N/A | Heading | 304 |
Runway | 13L | Length | 9000 ft | width | 150 ft | Elevation | 112 ft | Threshold | N/A | Heading | 124 |
Runway | 31R | Length | 9000 ft | Width | 150 ft | Elevation | 120 ft | Threshold | N/A | Heading | 304 |
Airport Frequencies
Type | A | Name | DAEGU | Frequency | 135900 MHZ |
Type | ATIS | Name | RKTN | Frequency | 127650 MHZ |
Type | D | Name | DAEGU | Frequency | 120250 MHZ |
Type | D | Name | DEAGU | Frequency | 135900 MHZ |
Type | G | Name | DAEGU | Frequency | 121950 MHZ |
Type | T | Name | DAEGU | Frequency | 126200 MHZ |
Type | D | Name | DAEGU | Frequency | 135900 MHZ |
Type | UC | Name | DAEGUINFORMATION | Frequency | 126900 MHZ |
Type | UC | Name | DAEGUINFORMATION | Frequency | 135725 MHZ |
Airport Navaids
Type | VOR-DME | Name | Donchon | Frequency | 116500 KHZ |
Type | TACAN | Name | Daegu | Frequency | 117800 KHZ |
Type | VORTAC | Name | Dalsung | Frequency | 112200 KHZ |
Airport Weather Information & NOTAM