RKTU Airport Information
Runway Information
Runway | 06R | Length | 9000 ft | width | 150 ft | Elevation | 191 ft | Threshold | N/A | Heading | 52 |
Runway | 24L | Length | 9000 ft | Width | 150 ft | Elevation | 191 ft | Threshold | N/A | Heading | 232 |
Runway | 06L | Length | 9000 ft | width | 200 ft | Elevation | 166 ft | Threshold | N/A | Heading | 52 |
Runway | 24R | Length | 9000 ft | Width | 200 ft | Elevation | 185 ft | Threshold | N/A | Heading | 232 |
Airport Frequencies
Type | A | Name | CHOONGWON | Frequency | 134000 MHZ |
Type | A | Name | CHEONGJU | Frequency | 134100 MHZ |
Type | A | Name | CHEONGJU | Frequency | 134400 MHZ |
Type | ATIS | Name | RKTU | Frequency | 128850 MHZ |
Type | D | Name | CHOONGWON | Frequency | 129650 MHZ |
Type | G | Name | CHEONGJU | Frequency | 121875 MHZ |
Type | T | Name | CHEONGJU | Frequency | 118700 MHZ |
Type | T | Name | CHEONGJU | Frequency | 126200 MHZ |
Airport Navaids
Type | TACAN | Name | Cheongju | Frequency | 110500 KHZ |
Type | VOR-DME | Name | Cheongju | Frequency | 109000 KHZ |
Airport Weather Information & NOTAM