RPLL Airport Information
Runway Information
Runway | 06 | Length | 12261 ft | width | 197 ft | Elevation | 16 ft | Threshold | 580 ft | Heading | 60 |
Runway | 24 | Length | 12261 ft | Width | 197 ft | Elevation | 75 ft | Threshold | 490 ft | Heading | 240 |
Runway | 13 | Length | 7408 ft | width | 148 ft | Elevation | 16 ft | Threshold | 665 ft | Heading | 135 |
Runway | 31 | Length | 7408 ft | Width | 148 ft | Elevation | 42 ft | Threshold | 760 ft | Heading | 315 |
Airport Frequencies
Type | CTR | Name | MANILA | Frequency | 120500 MHZ |
Type | CTR | Name | MANILA | Frequency | 125700 MHZ |
Type | CTR | Name | MANILA | Frequency | 128700 MHZ |
Type | CTR | Name | MANILA | Frequency | 132700 MHZ |
Type | A | Name | MANILANORTHSECTOR | Frequency | 119900 MHZ |
Type | A | Name | Frequency | 124400 MHZ | |
Type | A | Name | MANILASOUTHSECTOR | Frequency | 124800 MHZ |
Type | A | Name | Frequency | 127700 MHZ | |
Type | ATIS | Name | RPLL | Frequency | 126400 MHZ |
Type | C | Name | Frequency | 125100 MHZ | |
Type | C | Name | Frequency | 125500 MHZ | |
Type | D | Name | Frequency | 124400 MHZ | |
Type | D | Name | Frequency | 127700 MHZ | |
Type | FSS | Name | MANILA | Frequency | 124000 MHZ |
Type | G | Name | Frequency | 121800 MHZ | |
Type | G | Name | Frequency | 122000 MHZ | |
Type | G | Name | RAMPTHREE | Frequency | 121350 MHZ |
Type | G | Name | RAMPTHREE | Frequency | 121550 MHZ |
Type | G | Name | RAMPONE | Frequency | 121600 MHZ |
Type | G | Name | RAMPONE | Frequency | 121700 MHZ |
Type | G | Name | RAMPTWO | Frequency | 122450 MHZ |
Type | G | Name | DOMESTICRAMP | Frequency | 123250 MHZ |
Type | G | Name | DOMESTICRAMP | Frequency | 123650 MHZ |
Type | G | Name | RAMPTWO | Frequency | 128800 MHZ |
Type | T | Name | MANILA | Frequency | 118100 MHZ |
Type | T | Name | MANILA | Frequency | 118400 MHZ |
Type | A | Name | MANILA | Frequency | 119900 MHZ |
Type | A | Name | MANILA | Frequency | 124400 MHZ |
Type | A | Name | MANILA | Frequency | 124800 MHZ |
Type | C | Name | MANILA | Frequency | 125100 MHZ |
Type | D | Name | MANILA | Frequency | 124400 MHZ |
Type | G | Name | MANILA | Frequency | 121350 MHZ |
Type | G | Name | MANILA | Frequency | 121700 MHZ |
Type | G | Name | MANILA | Frequency | 121800 MHZ |
Type | G | Name | MANILA | Frequency | 123250 MHZ |
Type | G | Name | MANILA | Frequency | 128800 MHZ |
Airport Navaids
Type | VOR-DME | Name | Manila | Frequency | 113800 KHZ |
Type | NDB | Name | Rosario | Frequency | 285 KHZ |
Airport Weather Information & NOTAM