RPVM Airport Information
Runway Information
Runway | 04 | Length | 10827 ft | width | 148 ft | Elevation | 18 ft | Threshold | N/A | Heading | 45 |
Runway | 22 | Length | 10827 ft | Width | 148 ft | Elevation | 28 ft | Threshold | N/A | Heading | 225 |
Airport Frequencies
Type | CTR | Name | MACTAN | Frequency | 127500 MHZ |
Type | CTR | Name | MACTAN | Frequency | 132200 MHZ |
Type | A | Name | MACTAN | Frequency | 121200 MHZ |
Type | A | Name | MACTAN | Frequency | 124700 MHZ |
Type | ATIS | Name | RPVM | Frequency | 126600 MHZ |
Type | C | Name | Frequency | 125100 MHZ | |
Type | FSS | Name | MACTAN | Frequency | 124000 MHZ |
Type | G | Name | MACTAN | Frequency | 121800 MHZ |
Type | T | Name | MACTAN | Frequency | 118100 MHZ |
Type | C | Name | MACTAN | Frequency | 125100 MHZ |
Airport Navaids
Type | VOR-DME | Name | Mactan | Frequency | 114300 KHZ |
Type | NDB | Name | Mactan | Frequency | 331 KHZ |
Airport Weather Information & NOTAM