SCEL Airport Information
Runway Information
Runway | 17R | Length | 12303 ft | width | 148 ft | Elevation | 1551 ft | Threshold | N/A | Heading | 177 |
Runway | 35L | Length | 12303 ft | Width | 148 ft | Elevation | 1550 ft | Threshold | N/A | Heading | 357 |
Runway | 17L | Length | 12303 ft | width | 180 ft | Elevation | 1550 ft | Threshold | N/A | Heading | 178 |
Runway | 35R | Length | 12303 ft | Width | 180 ft | Elevation | 1555 ft | Threshold | 1800 ft | Heading | 358 |
Airport Frequencies
Type | ATIS | Name | SCEL | Frequency | 132100 MHZ |
Type | ATIS | Name | SCEL | Frequency | 132700 MHZ |
Type | C | Name | SANTIAGO | Frequency | 121700 MHZ |
Type | C | Name | SANTIAGO | Frequency | 136700 MHZ |
Type | FSS | Name | SANTIAGO | Frequency | 127000 MHZ |
Type | FSS | Name | SANTIAGO | Frequency | 127500 MHZ |
Type | G | Name | SANTIAGOTERRESTRE | Frequency | 122200 MHZ |
Type | G | Name | SANTIAGOTERRESTRE | Frequency | 122500 MHZ |
Type | G | Name | SANTIAGOTERRESTRE | Frequency | 122600 MHZ |
Type | UC | Name | SANTIAGOINFORMACION | Frequency | 122400 MHZ |
Type | UC | Name | SANTIAGOINFORMACION | Frequency | 123800 MHZ |
Type | T | Name | SANTIAGO | Frequency | 118100 MHZ |
Type | T | Name | SANTIAGO | Frequency | 118350 MHZ |
Type | CTR | Name | SANTIAGO | Frequency | 119700 MHZ |
Type | CTR | Name | SANTIAGO | Frequency | 129700 MHZ |
Type | CTR | Name | SANTIAGO | Frequency | 135600 MHZ |
Type | C | Name | SANTIAGO | Frequency | 122200 MHZ |
Type | FSS | Name | SANTIAGORADIO | Frequency | 127000 MHZ |
Type | G | Name | SANTIAGO | Frequency | 122200 MHZ |
Type | G | Name | SANTIAGO | Frequency | 122500 MHZ |
Type | G | Name | SANTIAGO | Frequency | 122600 MHZ |
Type | UC | Name | SANTIAGOINFORMATIONINFORMATION | Frequency | 122400 MHZ |
Type | UC | Name | SANTIAGOINFORMATIONINFORMATION | Frequency | 123800 MHZ |
Airport Navaids
Type | VOR-DME | Name | Santiago | Frequency | 116100 KHZ |
Type | VOR-DME | Name | Pudahuel | Frequency | 117200 KHZ |
Type | NDB | Name | Lo Castro | Frequency | 220 KHZ |
Airport Weather Information & NOTAM