VVPQ Airport Information
Runway Information
Runway | 10 | Length | 9843 ft | width | 150 ft | Elevation | N/A | Threshold | N/A | Heading | 96 |
Runway | 28 | Length | 9843 ft | Width | 150 ft | Elevation | ft | Threshold | N/A | Heading | 276 |
Airport Frequencies
Type | CTR | Name | HOCHIMINH | Frequency | 120900 MHZ |
Type | G | Name | PHUQUOCGCU | Frequency | 121625 MHZ |
Type | G | Name | PHUQUOCGCU | Frequency | 121925 MHZ |
Type | T | Name | PHUQUOC | Frequency | 118600 MHZ |
Type | T | Name | PHUQUOC | Frequency | 118725 MHZ |
Type | CTR | Name | HOCHIMINHCONTROL | Frequency | 120900 MHZ |
Type | G | Name | PHUQUOC | Frequency | 121925 MHZ |
Airport Navaids
Type | NDB | Name | Phuquoc | Frequency | 278 KHZ |
Airport Weather Information & NOTAM