WADL Airport Information
Runway Information
Runway | 13 | Length | 10826 ft | width | 197 ft | Elevation | 307 ft | Threshold | N/A | Heading | 127 |
Runway | 31 | Length | 10826 ft | Width | 197 ft | Elevation | 319 ft | Threshold | N/A | Heading | 307 |
Airport Frequencies
Type | A | Name | LOMBOK | Frequency | 118550 MHZ |
Type | A | Name | LOMBOK | Frequency | 118950 MHZ |
Type | ATIS | Name | WADL | Frequency | 126700 MHZ |
Type | T | Name | LOMBOK | Frequency | 118550 MHZ |
Type | T | Name | LOMBOK | Frequency | 118950 MHZ |
Type | A | Name | MADJID | Frequency | 118550 MHZ |
Type | T | Name | MADJID | Frequency | 118550 MHZ |
Airport Navaids
Airport Weather Information & NOTAM