ZGGG Airport Information
Runway Information
Runway | 02R | Length | 12467 ft | width | 197 ft | Elevation | 45 ft | Threshold | N/A | Heading | 14 |
Runway | 20L | Length | 12467 ft | Width | 197 ft | Elevation | 48 ft | Threshold | N/A | Heading | 194 |
Runway | 01 | Length | 11811 ft | width | 148 ft | Elevation | 41 ft | Threshold | N/A | Heading | 14 |
Runway | 19 | Length | 11811 ft | Width | 148 ft | Elevation | 43 ft | Threshold | N/A | Heading | 194 |
Runway | 02L | Length | 12467 ft | width | 197 ft | Elevation | 45 ft | Threshold | N/A | Heading | 14 |
Runway | 20R | Length | 12467 ft | Width | 197 ft | Elevation | 45 ft | Threshold | 700 ft | Heading | 194 |
Airport Frequencies
Type | A | Name | GUANGZHOU | Frequency | 119600 MHZ |
Type | A | Name | GUANGZHOU | Frequency | 119700 MHZ |
Type | A | Name | GUANGZHOU | Frequency | 120400 MHZ |
Type | A | Name | GUANGZHOU | Frequency | 121050 MHZ |
Type | A | Name | GUANGZHOU | Frequency | 121175 MHZ |
Type | A | Name | GUANGZHOU | Frequency | 124200 MHZ |
Type | A | Name | GUANGZHOU | Frequency | 126350 MHZ |
Type | A | Name | GUANGZHOU | Frequency | 126550 MHZ |
Type | A | Name | GUANGZHOU | Frequency | 127750 MHZ |
Type | ATIS | Name | ZGGG | Frequency | 127000 MHZ |
Type | ATIS | Name | ZGGG | Frequency | 128600 MHZ |
Type | C | Name | GUANGZHOUBAIYUN | Frequency | 121950 MHZ |
Type | G | Name | BAIYUN | Frequency | 121600 MHZ |
Type | G | Name | BAIYUN | Frequency | 121750 MHZ |
Type | G | Name | BAIYUN | Frequency | 121850 MHZ |
Type | G | Name | BAIYUN | Frequency | 121775 MHZ |
Type | G | Name | BAIYUN | Frequency | 121825 MHZ |
Type | G | Name | BAIYUN | Frequency | 121975 MHZ |
Type | T | Name | BAIYUN | Frequency | 118100 MHZ |
Type | T | Name | BAIYUN | Frequency | 118250 MHZ |
Type | T | Name | BAIYUN | Frequency | 118800 MHZ |
Type | T | Name | BAIYUN | Frequency | 118875 MHZ |
Type | T | Name | BAIYUN | Frequency | 130000 MHZ |
Type | ATIS | Name | ZGGG | Frequency | 131450 MHZ |
Type | C | Name | BAIYUN | Frequency | 121950 MHZ |
Type | G | Name | BAIYUNAPRON | Frequency | 121775 MHZ |
Type | G | Name | BAIYUNAPRON | Frequency | 121825 MHZ |
Type | G | Name | BAIYUNAPRON | Frequency | 121975 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cencun | Frequency | 114600 KHZ |
Type | VOR-DME | Name | Conghua | Frequency | 113000 KHZ |
Type | NDB | Name | Baiyun | Frequency | 411 KHZ |
Type | NDB | Name | Yanbu | Frequency | 423 KHZ |
Type | VOR-DME | Name | Yuantan | Frequency | 108600 KHZ |
Airport Weather Information & NOTAM