ZSPD Airport Information
Runway Information
Runway | 16R | Length | 12467 ft | width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 162 |
Runway | 34L | Length | 12467 ft | Width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 342 |
Runway | 17L | Length | 13123 ft | width | 197 ft | Elevation | 10 ft | Threshold | N/A | Heading | 162 |
Runway | 35R | Length | 13123 ft | Width | 197 ft | Elevation | 10 ft | Threshold | N/A | Heading | 342 |
Runway | 16L | Length | 12467 ft | width | 197 ft | Elevation | 11 ft | Threshold | N/A | Heading | 162 |
Runway | 34R | Length | 12467 ft | Width | 197 ft | Elevation | 11 ft | Threshold | N/A | Heading | 342 |
Runway | 17R | Length | 11154 ft | width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 162 |
Runway | 35L | Length | 11154 ft | Width | 197 ft | Elevation | 12 ft | Threshold | N/A | Heading | 342 |
Airport Frequencies
Type | A | Name | SHANGHAI | Frequency | 119075 MHZ |
Type | A | Name | SHANGHAI | Frequency | 119200 MHZ |
Type | A | Name | SHANGHAI | Frequency | 119750 MHZ |
Type | A | Name | SHANGHAI | Frequency | 120300 MHZ |
Type | A | Name | SHANGHAI | Frequency | 120650 MHZ |
Type | A | Name | SHANGHAI | Frequency | 121100 MHZ |
Type | A | Name | SHANGHAI | Frequency | 121375 MHZ |
Type | A | Name | SHANGHAI | Frequency | 123800 MHZ |
Type | A | Name | SHANGHAI | Frequency | 124050 MHZ |
Type | A | Name | SHANGHAI | Frequency | 125400 MHZ |
Type | A | Name | SHANGHAI | Frequency | 125625 MHZ |
Type | A | Name | SHANGHAI | Frequency | 125850 MHZ |
Type | A | Name | SHANGHAI | Frequency | 126300 MHZ |
Type | A | Name | SHANGHAI | Frequency | 126650 MHZ |
Type | A | Name | SHANGHAI | Frequency | 127750 MHZ |
Type | A | Name | SHANGHAI | Frequency | 128050 MHZ |
Type | ATIS | Name | ZSPD | Frequency | 127850 MHZ |
Type | ATIS | Name | ZSPD | Frequency | 128650 MHZ |
Type | C | Name | PUDONGDELIVIERY | Frequency | 121625 MHZ |
Type | C | Name | PUDONGDELIVIERY | Frequency | 121950 MHZ |
Type | G | Name | PUDONG | Frequency | 121625 MHZ |
Type | G | Name | PUDONG | Frequency | 121700 MHZ |
Type | G | Name | PUDONG | Frequency | 121800 MHZ |
Type | G | Name | PUDONG | Frequency | 121875 MHZ |
Type | G | Name | PUDONG | Frequency | 121650 MHZ |
Type | G | Name | PUDONG | Frequency | 121975 MHZ |
Type | G | Name | PUDONG | Frequency | 122125 MHZ |
Type | G | Name | PUDONG | Frequency | 122600 MHZ |
Type | G | Name | PUDONG | Frequency | 122700 MHZ |
Type | T | Name | PUDONG | Frequency | 118325 MHZ |
Type | T | Name | PUDONG | Frequency | 118400 MHZ |
Type | T | Name | PUDONG | Frequency | 118575 MHZ |
Type | T | Name | PUDONG | Frequency | 118725 MHZ |
Type | T | Name | PUDONG | Frequency | 118800 MHZ |
Type | T | Name | PUDONG | Frequency | 124350 MHZ |
Type | ATIS | Name | ZSPD | Frequency | 131450 MHZ |
Type | C | Name | PUDONG | Frequency | 121950 MHZ |
Type | G | Name | PUDONGAPRON | Frequency | 121650 MHZ |
Type | G | Name | PUDONGAPRON | Frequency | 121975 MHZ |
Type | G | Name | PUDONGAPRON | Frequency | 122600 MHZ |
Type | G | Name | PUDONGAPRON | Frequency | 122700 MHZ |
Airport Navaids
Type | VOR-DME | Name | Hengsha | Frequency | 114400 KHZ |
Type | VOR-DME | Name | Nanhui | Frequency | 114600 KHZ |
Type | VOR-DME | Name | Liuzao | Frequency | 109400 KHZ |
Type | VOR-DME | Name | Pudong | Frequency | 116900 KHZ |
Type | VOR-DME | Name | Shuyuan | Frequency | 113600 KHZ |
Airport Weather Information & NOTAM